Players
FPL data updated 3h ago
Max price: £15.5m
Max ownership: 100%
| Player | Club | Pos | Next | Trend | |||||
|---|---|---|---|---|---|---|---|---|---|
Haaland | MCI | FWD | £15.5m | 7.9 | 15239 last | 7.5 | 68.6% | COV (H) | Hot |
Cherki | MCI | MID | £7.6m | 7.6 | 22135 last | 11.0 | 14.9% | COV (H) | Hot |
Guéhi | MCI | DEF | £6.0m | 7.3 | 12179 last | 6.0 | 19.5% | COV (H) | Falling |
O'Reilly | MCI | DEF | £6.5m | 7.0 | 4160 last | 2.0 | 20.5% | COV (H) | Falling |
Gvardiol | MCI | DEF | £5.5m | 6.9 | 1479 last | 7.0 | 15.1% | COV (H) | Hot |
B.Fernandes | MUN | MID | £12.0m | 6.3 | 2235 last | 1.0 | 46.9% | EVE (A) | Falling |
Meslier | ARS | GKP | £5.0m | 6.3 | 00 last | 0.0 | 0.0% | CHE (H) | Falling |
Semenyo | MCI | MID | £8.5m | 6.2 | 7202 last | 3.5 | 23.2% | COV (H) | Falling |
M.Sangaré | BRE | MID | £5.6m | 6.2 | 140 last | 7.0 | 9.7% | SUN (H) | Rising |
Virgil | LIV | DEF | £6.5m | 6.1 | 3175 last | 1.5 | 19.4% | IPS (A) | Falling |
Foden | MCI | MID | £7.0m | 6.0 | 10131 last | 5.0 | 4.2% | COV (H) | Rising |
Khusanov | MCI | DEF | £5.5m | 5.9 | 467 last | 2.0 | 1.7% | COV (H) | Falling |
Collins | BRE | DEF | £5.5m | 5.9 | 6129 last | 3.0 | 2.1% | SUN (H) | Rising |
Rúben | MCI | DEF | £5.5m | 5.9 | 4113 last | 2.0 | 1.8% | COV (H) | Falling |
Gabriel | ARS | DEF | £8.0m | 5.8 | 5209 last | 2.5 | 28.7% | CHE (H) | Falling |
Saka | ARS | MID | £9.5m | 5.7 | 9157 last | 4.5 | 10.4% | CHE (H) | Falling |
Anderson | MCI | MID | £6.4m | 5.7 | 5180 last | 2.5 | 5.9% | COV (H) | Falling |
Gibbs-White | NFO | MID | £7.9m | 5.7 | 15188 last | 7.5 | 8.3% | TOT (H) | Falling |
Szoboszlai | LIV | MID | £7.0m | 5.6 | 12160 last | 6.0 | 43.2% | IPS (A) | Falling |
Thiago | BRE | FWD | £8.0m | 5.5 | 0181 last | 0.0 | 16.3% | SUN (H) | Falling |
Wieffer | BHA | DEF | £5.0m | 5.4 | 794 last | 3.5 | 0.5% | LEE (H) | Rising |
Munoz | LIV | MID | £6.5m | 5.4 | 100 last | 5.0 | 0.7% | IPS (A) | Rising |
Ajer | BRE | DEF | £4.5m | 5.4 | 876 last | 4.0 | 4.2% | SUN (H) | Rising |
Gakpo | LIV | MID | £7.0m | 5.3 | 17131 last | 8.5 | 6.9% | IPS (A) | Rising |
Rice | ARS | MID | £7.5m | 5.3 | 3184 last | 1.5 | 16.6% | CHE (H) | Falling |
De Cuyper | BHA | DEF | £4.6m | 5.3 | 1784 last | 8.5 | 9.7% | LEE (H) | Hot |
Bijol | LEE | DEF | £5.0m | 5.2 | 1099 last | 5.0 | 1.0% | BHA (A) | Rising |
Buendía | AVL | MID | £6.0m | 5.2 | 2102 last | 1.0 | 1.2% | HUL (A) | Falling |
Tavernier | BOU | MID | £6.0m | 5.2 | 13137 last | 6.5 | 2.6% | NEW (A) | Rising |
Schade | BRE | MID | £6.0m | 5.2 | 3125 last | 1.5 | 3.4% | SUN (H) | Falling |
Stach | LEE | MID | £6.0m | 5.2 | 13137 last | 6.5 | 2.8% | BHA (A) | Rising |
Tarkowski | EVE | DEF | £6.0m | 5.1 | 18170 last | 9.0 | 8.7% | MUN (H) | Rising |
Wirtz | LIV | MID | £7.5m | 5.1 | 6125 last | 3.0 | 11.0% | IPS (A) | Falling |
Scott | BOU | MID | £6.0m | 5.1 | 14136 last | 7.0 | 1.5% | NEW (A) | Rising |
Kayode | BRE | DEF | £4.6m | 5.0 | 13113 last | 6.5 | 8.1% | SUN (H) | Rising |
Canvot | CRY | DEF | £5.0m | 5.0 | 172 last | 0.5 | 0.3% | FUL (A) | Falling |
N.Williams | NFO | DEF | £5.0m | 5.0 | 8128 last | 4.0 | 8.8% | TOT (H) | Falling |
Murillo | NFO | DEF | £5.5m | 5.0 | 583 last | 2.5 | 1.6% | TOT (H) | Falling |
Justin | LEE | DEF | £4.5m | 5.0 | 1094 last | 5.0 | 1.3% | BHA (A) | Rising |
Janelt | BRE | MID | £5.0m | 4.9 | 974 last | 4.5 | 0.5% | SUN (H) | Rising |
Donnarumma | MCI | GKP | £5.5m | 4.9 | 3135 last | 1.5 | 8.2% | COV (H) | Falling |
Maatsen | AVL | DEF | £4.5m | 4.9 | 054 last | 0.0 | 0.7% | HUL (A) | Falling |
Gomez | BHA | MID | £5.0m | 4.8 | 697 last | 3.0 | 3.9% | LEE (H) | Rising |
Hill | BOU | DEF | £5.5m | 4.8 | 5110 last | 2.5 | 0.9% | NEW (A) | Falling |
Richards | CRY | DEF | £5.0m | 4.8 | 3128 last | 1.5 | 0.7% | FUL (A) | Falling |
O.Dango | BRE | MID | £6.5m | 4.8 | 3136 last | 1.5 | 1.1% | SUN (H) | Falling |
Isak | LIV | FWD | £9.0m | 4.8 | 1041 last | 5.0 | 16.2% | IPS (A) | Falling |
Lewis | MCI | DEF | £4.5m | 4.7 | 119 last | 0.5 | 0.2% | COV (H) | Falling |
Dewsbury-Hall | EVE | MID | £6.5m | 4.7 | 13151 last | 6.5 | 4.7% | MUN (H) | Rising |
Thiaw | NEW | DEF | £5.0m | 4.7 | 9126 last | 4.5 | 1.8% | BOU (H) | Rising |
Botman | NEW | DEF | £5.0m | 4.7 | 889 last | 4.0 | 0.5% | BOU (H) | Rising |
Gravenberch | LIV | MID | £6.0m | 4.7 | 6144 last | 3.0 | 2.0% | IPS (A) | Falling |
White | ARS | DEF | £5.5m | 4.7 | 1145 last | 5.5 | 6.9% | CHE (H) | Rising |
Mbeumo | MUN | MID | £8.0m | 4.7 | 2148 last | 1.0 | 34.3% | EVE (A) | Falling |
Jacquet | LIV | DEF | £5.0m | 4.7 | 40 last | 2.0 | 2.4% | IPS (A) | Rising |
Tzolakis | HUL | GKP | £4.5m | 4.7 | 200 last | 10.0 | 3.5% | AVL (H) | Rising |
Havertz | ARS | FWD | £7.5m | 4.7 | 636 last | 3.0 | 7.5% | CHE (H) | Rising |
Truffert | BOU | DEF | £5.5m | 4.7 | 5165 last | 2.5 | 4.2% | NEW (A) | Falling |
Ndiaye | EVE | MID | £6.0m | 4.7 | 13128 last | 6.5 | 15.9% | MUN (H) | Falling |
Garner | EVE | MID | £6.0m | 4.7 | 2159 last | 1.0 | 0.1% | MUN (H) | Rising |
Milenković | NFO | DEF | £5.5m | 4.7 | 5119 last | 2.5 | 1.8% | TOT (H) | Falling |
Ayari | BHA | MID | £5.5m | 4.6 | 298 last | 1.0 | 0.6% | LEE (H) | Falling |
Ampadu | LEE | MID | £5.5m | 4.6 | 5134 last | 2.5 | 1.3% | BHA (A) | Falling |
Pau | AVL | DEF | £4.5m | 4.6 | 064 last | 0.0 | 0.4% | HUL (A) | Falling |
Senesi | TOT | DEF | £6.0m | 4.6 | 3175 last | 1.5 | 7.4% | NFO (A) | Falling |
Cash | AVL | DEF | £4.5m | 4.5 | -1117 last | -0.5 | 7.5% | HUL (A) | Falling |
Tzolis | ARS | MID | £6.5m | 4.5 | 60 last | 3.0 | 26.0% | CHE (H) | Rising |
João Pedro | CHE | FWD | £7.6m | 4.5 | 11177 last | 5.5 | 68.5% | ARS (A) | Rising |
Aina | NFO | DEF | £4.5m | 4.5 | 567 last | 2.5 | 3.5% | TOT (H) | Falling |
Kerkez | LIV | DEF | £5.5m | 4.5 | 185 last | 0.5 | 3.4% | IPS (A) | Falling |
Wilson | LEE | MID | £6.5m | 4.5 | 3168 last | 1.5 | 5.5% | BHA (A) | Falling |
Rodon | LEE | DEF | £4.5m | 4.5 | 6109 last | 3.0 | 3.6% | BHA (A) | Rising |
Wharton | CRY | MID | £5.5m | 4.5 | 6112 last | 3.0 | 0.9% | FUL (A) | Rising |
Emersonn | IPS | FWD | £5.5m | 4.5 | 90 last | 4.5 | 2.0% | LIV (H) | Rising |
Palmer | CHE | MID | £9.6m | 4.5 | 13114 last | 6.5 | 17.0% | ARS (A) | Rising |
E.Le Fée | SUN | MID | £6.0m | 4.5 | 2147 last | 1.0 | 8.3% | BRE (A) | Falling |
Boscagli | BHA | DEF | £4.5m | 4.5 | 639 last | 3.0 | 0.3% | LEE (H) | Rising |
Frimpong | LIV | DEF | £5.5m | 4.4 | 163 last | 0.5 | 3.4% | IPS (A) | Falling |
Kelleher | BRE | GKP | £5.0m | 4.4 | 7143 last | 3.5 | 6.6% | SUN (H) | Rising |
Gonzalo | FUL | FWD | £6.0m | 4.4 | 60 last | 3.0 | 4.3% | CRY (H) | Rising |
Vuskovic | BHA | DEF | £5.0m | 4.4 | 60 last | 3.0 | 2.5% | LEE (H) | Rising |
Jensen | BRE | MID | £5.5m | 4.4 | 698 last | 3.0 | 0.2% | SUN (H) | Rising |
Muñoz | CRY | DEF | £5.5m | 4.4 | 0136 last | 0.0 | 7.9% | FUL (A) | Falling |
Calafiori | ARS | DEF | £5.6m | 4.4 | 9109 last | 4.5 | 41.7% | CHE (H) | Rising |
Ndoye | NFO | MID | £5.5m | 4.4 | 1250 last | 6.0 | 0.5% | TOT (H) | Rising |
Tchaouna | COV | MID | £5.5m | 4.3 | 30 last | 1.5 | 0.2% | MCI (A) | Falling |
Barkley | AVL | MID | £5.0m | 4.3 | 256 last | 1.0 | 0.2% | HUL (A) | Rising |
Muharemović | LEE | DEF | £5.0m | 4.3 | 60 last | 3.0 | 3.3% | BHA (A) | Falling |
Lewis-Potter | BRE | MID | £5.5m | 4.3 | 10115 last | 5.0 | 1.2% | SUN (H) | Rising |
Groß | BHA | MID | £5.5m | 4.3 | 278 last | 1.0 | 12.7% | LEE (H) | Falling |
Rayan | BOU | MID | £6.5m | 4.3 | 467 last | 2.0 | 2.7% | NEW (A) | Falling |
Lindelöf | AVL | DEF | £4.5m | 4.2 | -229 last | -1.0 | 0.3% | HUL (A) | Falling |
Ødegaard | ARS | MID | £6.6m | 4.2 | 1174 last | 5.5 | 11.9% | CHE (H) | Rising |
Xhaka | SUN | MID | £5.5m | 4.2 | 9124 last | 4.5 | 4.7% | BRE (A) | Rising |
Ballard | SUN | DEF | £5.0m | 4.2 | 0116 last | 0.0 | 4.8% | BRE (A) | Falling |
Aaronson | LEE | MID | £5.5m | 4.2 | 3126 last | 1.5 | 0.8% | BHA (A) | Falling |
McGinn | AVL | MID | £5.5m | 4.2 | 1103 last | 0.5 | 2.7% | HUL (A) | Falling |
Nketiah | CRY | FWD | £5.5m | 4.2 | 323 last | 1.5 | 0.5% | FUL (A) | Rising |
Calvert-Lewin | LEE | FWD | £6.0m | 4.2 | 1142 last | 0.5 | 28.0% | BHA (A) | Falling |
Kamara | AVL | MID | £5.0m | 4.2 | 261 last | 1.0 | 0.3% | HUL (A) | Falling |
Cook | BOU | MID | £5.0m | 4.2 | 640 last | 3.0 | 0.2% | NEW (A) | Rising |
Barnes | NEW | MID | £6.0m | 4.2 | 5106 last | 2.5 | 1.2% | BOU (H) | Rising |
Yeremy | CRY | MID | £5.5m | 4.1 | 677 last | 3.0 | 0.2% | FUL (A) | Rising |
Fernandes | TOT | MID | £6.0m | 4.1 | 3135 last | 1.5 | 1.6% | NFO (A) | Falling |
Mac Allister | LIV | MID | £5.5m | 4.1 | 3108 last | 1.5 | 1.6% | IPS (A) | Falling |
Dunk | BHA | DEF | £4.5m | 4.1 | 6100 last | 3.0 | 1.2% | LEE (H) | Rising |
Mosquera | ARS | DEF | £5.5m | 4.1 | 640 last | 3.0 | 5.6% | CHE (H) | Falling |
Bentancur | TOT | MID | £5.5m | 4.1 | 386 last | 1.5 | 0.2% | NFO (A) | Falling |
Ajayi | HUL | DEF | £4.0m | 4.1 | 200 last | 10.0 | 2.4% | AVL (H) | Rising |
Van Hecke | TOT | DEF | £5.0m | 4.1 | 2148 last | 1.0 | 9.4% | NFO (A) | Falling |
Maguire | MUN | DEF | £5.0m | 4.1 | 190 last | 0.5 | 16.6% | EVE (A) | Falling |
A.Becker | LIV | GKP | £5.5m | 4.1 | 291 last | 1.0 | 3.8% | IPS (A) | Falling |
Tielemans | MUN | MID | £6.0m | 4.1 | 268 last | 1.0 | 2.3% | EVE (A) | Falling |
Branthwaite | EVE | DEF | £5.5m | 4.0 | 1032 last | 5.0 | 1.8% | MUN (H) | Rising |
Heaven | MUN | DEF | £4.5m | 4.0 | 142 last | 0.5 | 0.4% | EVE (A) | Falling |
Richarlison | TOT | FWD | £6.0m | 4.0 | 2119 last | 1.0 | 2.7% | NFO (A) | Falling |
L.Miley | NEW | MID | £5.5m | 4.0 | 672 last | 3.0 | 0.1% | BOU (H) | Rising |
Mazraoui | MUN | DEF | £4.5m | 4.0 | 153 last | 0.5 | 0.7% | EVE (A) | Falling |
Robinson | FUL | DEF | £4.5m | 4.0 | 165 last | 0.5 | 1.7% | CRY (H) | Rising |
J.Cuenca | FUL | DEF | £4.5m | 4.0 | 339 last | 1.5 | 0.0% | CRY (H) | Rising |
Trafford | LEE | GKP | £5.0m | 4.0 | 913 last | 4.5 | 4.6% | BHA (A) | Rising |
Sels | NFO | GKP | £5.0m | 4.0 | 3105 last | 1.5 | 1.5% | TOT (H) | Falling |
Bogle | LEE | DEF | £4.5m | 4.0 | 696 last | 3.0 | 0.5% | BHA (A) | Rising |
Mitchell | CRY | DEF | £4.5m | 3.9 | 1135 last | 0.5 | 5.4% | FUL (A) | Falling |
Hall | NEW | DEF | £5.0m | 3.9 | 1479 last | 7.0 | 4.3% | BOU (H) | Rising |
McNeil | CRY | MID | £5.5m | 3.9 | 353 last | 1.5 | 0.2% | FUL (A) | Falling |
Iwobi | FUL | MID | £5.5m | 3.9 | 2103 last | 1.0 | 1.0% | CRY (H) | Falling |
Evanilson | BOU | FWD | £6.0m | 3.9 | 9115 last | 4.5 | 3.1% | NEW (A) | Rising |
Igor Jesus | NFO | FWD | £6.0m | 3.9 | 3114 last | 1.5 | 3.6% | TOT (H) | Falling |
Ngumoha | LIV | MID | £6.0m | 3.9 | 343 last | 1.5 | 1.0% | IPS (A) | Falling |
Mendy | HUL | DEF | £4.0m | 3.9 | 160 last | 8.0 | 4.8% | AVL (H) | Rising |
Rogers | CHE | MID | £7.5m | 3.9 | 8169 last | 4.0 | 26.1% | ARS (A) | Rising |
Wissa | NEW | FWD | £6.0m | 3.9 | 1127 last | 5.5 | 4.0% | BOU (H) | Rising |
Kluivert | BOU | MID | £6.0m | 3.9 | 641 last | 3.0 | 1.2% | NEW (A) | Falling |
M.Bizot | AVL | GKP | £4.5m | 3.9 | 116 last | 0.5 | 0.1% | HUL (A) | Rising |
Kamada | CRY | MID | £5.0m | 3.8 | 567 last | 2.5 | 0.3% | FUL (A) | Rising |
Schlager | NFO | MID | £5.0m | 3.8 | 50 last | 2.5 | 0.1% | TOT (H) | Falling |
Marmoush | TOT | FWD | £7.0m | 3.8 | 256 last | 1.0 | 1.6% | NFO (A) | Rising |
Jair Cunha | NFO | DEF | £4.5m | 3.8 | 22 last | 1.0 | 0.2% | TOT (H) | Falling |
Awoniyi | COV | FWD | £5.5m | 3.8 | 343 last | 1.5 | 0.8% | MCI (A) | Falling |
Barry | EVE | FWD | £5.5m | 3.8 | 1095 last | 5.0 | 3.7% | MUN (H) | Rising |
Lacroix | CHE | DEF | £6.0m | 3.8 | 6154 last | 3.0 | 9.5% | ARS (A) | Rising |
Khalaili | CRY | DEF | £5.0m | 3.8 | 30 last | 1.5 | 0.1% | FUL (A) | Rising |
King | FUL | MID | £5.5m | 3.8 | 763 last | 3.5 | 0.6% | CRY (H) | Rising |
McAtee | NFO | MID | £5.5m | 3.8 | 517 last | 2.5 | 0.1% | TOT (H) | Rising |
Verbruggen | BHA | GKP | £4.5m | 3.7 | 6130 last | 3.0 | 21.5% | LEE (H) | Rising |
Castagne | FUL | DEF | £4.5m | 3.7 | 661 last | 3.0 | 0.5% | CRY (H) | Rising |
Enciso | IPS | MID | £5.5m | 3.7 | 50 last | 2.5 | 0.5% | LIV (H) | Rising |
Bassey | FUL | DEF | £4.5m | 3.7 | 0103 last | 0.0 | 0.8% | CRY (H) | Falling |
Palacios | FUL | MID | £5.5m | 3.7 | 20 last | 1.0 | 0.2% | CRY (H) | Falling |


Haaland
Cherki
Guéhi
O'Reilly
Gvardiol
B.Fernandes
Meslier
Semenyo
M.Sangaré
Virgil
Foden
Khusanov
Collins
Rúben
Gabriel
Saka
Anderson
Gibbs-White
Szoboszlai
Thiago
Wieffer
Munoz
Ajer
Gakpo
Rice
De Cuyper
Bijol
Buendía
Tavernier
Schade
Stach
Tarkowski
Wirtz
Scott
Kayode
Canvot
N.Williams
Murillo
Justin
Janelt
Donnarumma
Maatsen
Gomez
Hill
Richards
O.Dango
Isak
Lewis
Dewsbury-Hall
Thiaw
Botman
Gravenberch
White
Mbeumo
Jacquet
Tzolakis
Havertz
Truffert
Ndiaye
Garner
Milenković
Ayari
Ampadu
Pau
Senesi
Cash
Tzolis
João Pedro
Aina
Kerkez
Wilson
Rodon
Wharton
Emersonn
Palmer
E.Le Fée
Boscagli
Frimpong
Kelleher
Gonzalo
Vuskovic
Jensen
Muñoz
Calafiori
Ndoye
Tchaouna
Barkley
Muharemović
Lewis-Potter
Groß
Rayan
Lindelöf
Ødegaard
Xhaka
Ballard
Aaronson
McGinn
Nketiah
Calvert-Lewin
Kamara
Cook
Barnes
Yeremy
Fernandes
Mac Allister
Dunk
Mosquera
Bentancur
Ajayi
Van Hecke
Maguire
A.Becker
Tielemans
Branthwaite
Heaven
Richarlison
L.Miley
Mazraoui
Robinson
J.Cuenca
Trafford
Sels
Bogle
Mitchell
Hall
McNeil
Iwobi
Evanilson
Igor Jesus
Ngumoha
Mendy
Rogers
Wissa
Kluivert
M.Bizot
Kamada
Schlager
Marmoush
Jair Cunha
Awoniyi
Barry
Lacroix
Khalaili
King
McAtee
Verbruggen
Castagne
Enciso
Bassey
Palacios