Players
FPL data updated 4h ago
Max price: £16.0m
Max ownership: 100%
| Player | Club | Pos | Next | Trend | |||||
|---|---|---|---|---|---|---|---|---|---|
Haaland | MCI | FWD | £15.6m | 7.9 | 45239 last | 6.0 | 75.8% | IPS (H) | Hot |
Cherki | MCI | MID | £7.9m | 7.2 | 44135 last | 9.0 | 34.6% | IPS (H) | Hot |
Guéhi | MCI | DEF | £6.0m | 7.2 | 36179 last | 5.0 | 17.9% | IPS (H) | Rising |
Gvardiol | MCI | DEF | £5.8m | 7.0 | 4179 last | 4.0 | 28.6% | IPS (H) | Hot |
De Cuyper | BHA | DEF | £5.1m | 7.0 | 5384 last | 10.5 | 37.8% | CRY (H) | Hot |
Semenyo | MCI | MID | £8.3m | 6.6 | 36202 last | 10.0 | 14.2% | IPS (H) | Hot |
Gabriel | ARS | DEF | £7.9m | 6.5 | 27209 last | 1.5 | 21.5% | NFO (A) | Falling |
Saka | ARS | MID | £9.6m | 6.4 | 34157 last | 2.0 | 16.8% | NFO (A) | Falling |
B.Fernandes | MUN | MID | £11.9m | 6.1 | 32235 last | 1.5 | 32.6% | LEE (A) | Falling |
Groß | BHA | MID | £6.0m | 5.8 | 5378 last | 10.0 | 41.9% | CRY (H) | Hot |
Rúben | MCI | DEF | £5.5m | 5.8 | 23113 last | 3.5 | 1.9% | IPS (H) | Rising |
Calafiori | ARS | DEF | £5.9m | 5.8 | 38109 last | 5.0 | 52.8% | NFO (A) | Hot |
Anderson | MCI | MID | £6.3m | 5.7 | 21180 last | 4.0 | 3.9% | IPS (H) | Rising |
Rice | ARS | MID | £7.3m | 5.5 | 27184 last | 4.0 | 10.8% | NFO (A) | Rising |
White | ARS | DEF | £5.4m | 5.3 | 2645 last | 2.5 | 4.3% | NFO (A) | Falling |
Van Hecke | TOT | DEF | £4.9m | 5.3 | 27148 last | 4.5 | 6.5% | COV (H) | Rising |
Palmer | CHE | MID | £9.7m | 5.3 | 36114 last | 5.0 | 25.7% | EVE (A) | Hot |
Gomez | BHA | MID | £5.0m | 5.2 | 2997 last | 6.5 | 3.6% | CRY (H) | Falling |
Ndiaye | MCI | MID | £5.8m | 5.2 | 23128 last | 3.0 | 5.6% | IPS (H) | Falling |
Vuskovic | BHA | DEF | £5.1m | 5.2 | 400 last | 8.0 | 4.9% | CRY (H) | Hot |
João Pedro | CHE | FWD | £7.8m | 5.2 | 45177 last | 6.0 | 71.2% | EVE (A) | Hot |
Donnarumma | MCI | GKP | £5.5m | 5.2 | 28135 last | 5.5 | 7.7% | IPS (H) | Rising |
Tavernier | BOU | MID | £6.1m | 5.2 | 32137 last | 1.5 | 7.5% | SUN (H) | Rising |
Kostoulas | BHA | FWD | £5.7m | 5.1 | 2935 last | 5.5 | 8.9% | CRY (H) | Hot |
Mbeumo | MUN | MID | £7.9m | 5.0 | 33148 last | 5.0 | 19.7% | LEE (A) | Falling |
Barnes | NEW | MID | £6.1m | 5.0 | 30106 last | 5.5 | 8.0% | AVL (H) | Falling |
Ødegaard | ARS | MID | £6.8m | 4.9 | 3074 last | 1.5 | 19.3% | NFO (A) | Falling |
Thiaw | NEW | DEF | £5.0m | 4.8 | 14126 last | 2.0 | 2.1% | AVL (H) | Falling |
Hill | BOU | DEF | £5.5m | 4.8 | 14110 last | 3.0 | 0.8% | SUN (H) | Falling |
Botman | NEW | DEF | £5.0m | 4.8 | 2389 last | 6.0 | 0.8% | AVL (H) | Rising |
F.Kadıoğlu | BHA | DEF | £4.4m | 4.7 | 22118 last | 7.0 | 1.6% | CRY (H) | Rising |
Dewsbury-Hall | EVE | MID | £6.6m | 4.7 | 33151 last | 8.0 | 6.0% | CHE (H) | Rising |
Ayari | BHA | MID | £5.4m | 4.7 | 1898 last | 3.0 | 0.4% | CRY (H) | Rising |
Lacroix | CHE | DEF | £5.9m | 4.7 | 15154 last | 2.5 | 6.4% | EVE (A) | Falling |
Konsa | ARS | DEF | £4.6m | 4.7 | 16100 last | 2.5 | 17.3% | NFO (A) | Rising |
Enzo | MCI | MID | £6.9m | 4.7 | 16157 last | 5.0 | 3.9% | IPS (H) | Rising |
Tarkowski | EVE | DEF | £6.2m | 4.7 | 46170 last | 8.5 | 18.4% | CHE (H) | Rising |
Truffert | BOU | DEF | £5.4m | 4.6 | 9165 last | 0.5 | 2.8% | SUN (H) | Falling |
Boscagli | BHA | DEF | £4.5m | 4.6 | 2439 last | 5.5 | 0.3% | CRY (H) | Rising |
Thiago | BRE | FWD | £7.8m | 4.6 | 14181 last | 4.5 | 9.0% | LIV (H) | Falling |
E.Le Fée | SUN | MID | £5.7m | 4.6 | 20147 last | 3.5 | 3.0% | BOU (A) | Falling |
Buendía | AVL | MID | £5.9m | 4.6 | 25102 last | 8.0 | 1.2% | NEW (A) | Rising |
Anthony | BRE | MID | £5.9m | 4.5 | 200 last | 7.5 | 0.2% | LIV (H) | Rising |
Justin | LEE | DEF | £4.5m | 4.5 | 3294 last | 7.0 | 1.8% | MUN (H) | Rising |
Raya | ARS | GKP | £6.1m | 4.5 | 33162 last | 2.0 | 43.8% | NFO (A) | Rising |
Rogers | CHE | MID | £7.9m | 4.5 | 38169 last | 5.5 | 46.1% | EVE (A) | Hot |
Stach | LEE | MID | £6.0m | 4.5 | 29137 last | 3.5 | 2.3% | MUN (H) | Falling |
Van de Ven | TOT | DEF | £5.0m | 4.5 | 17116 last | 1.0 | 3.7% | COV (H) | Falling |
Virgil | LIV | DEF | £6.5m | 4.5 | 25175 last | 4.0 | 15.6% | BRE (A) | Falling |
Havertz | ARS | FWD | £7.5m | 4.4 | 2136 last | 2.0 | 6.5% | NFO (A) | Falling |
Tzolakis | HUL | GKP | £4.7m | 4.4 | 360 last | 4.0 | 13.8% | FUL (A) | Hot |
Matheus N. | MCI | DEF | £5.9m | 4.4 | 17154 last | 3.5 | 1.0% | IPS (H) | Rising |
Verbruggen | BHA | GKP | £4.6m | 4.4 | 32130 last | 7.5 | 22.2% | CRY (H) | Hot |
Bassey | FUL | DEF | £4.5m | 4.3 | 17103 last | 4.0 | 1.0% | HUL (H) | Rising |
Castagne | FUL | DEF | £4.5m | 4.3 | 2061 last | 0.5 | 1.2% | HUL (H) | Falling |
Wirtz | LIV | MID | £7.3m | 4.3 | 20125 last | 4.0 | 5.1% | BRE (A) | Falling |
Trafford | LEE | GKP | £5.0m | 4.3 | 3013 last | 6.0 | 5.7% | MUN (H) | Rising |
Hall | NEW | DEF | £5.3m | 4.3 | 3179 last | 6.5 | 20.5% | AVL (H) | Falling |
Garner | EVE | MID | £6.0m | 4.3 | 15159 last | 3.5 | 0.2% | CHE (H) | Rising |
Rayan | BOU | MID | £6.3m | 4.3 | 1267 last | 2.0 | 1.5% | SUN (H) | Falling |
Dunk | BHA | DEF | £4.5m | 4.2 | 23100 last | 0.5 | 1.5% | CRY (H) | Falling |
Robertson | TOT | DEF | £4.4m | 4.2 | 1755 last | 2.0 | 2.3% | COV (H) | Falling |
Iwobi | FUL | MID | £5.4m | 4.1 | 18103 last | 4.5 | 0.8% | HUL (H) | Rising |
Okafor | LEE | MID | £5.8m | 4.1 | 20109 last | 2.5 | 0.4% | MUN (H) | Rising |
Ajer | BRE | DEF | £4.5m | 4.1 | 2776 last | 6.5 | 3.8% | LIV (H) | Rising |
Ampadu | LEE | MID | £5.4m | 4.1 | 22134 last | 3.0 | 0.8% | MUN (H) | Falling |
Belloumi | HUL | MID | £5.2m | 4.1 | 370 last | 5.0 | 8.1% | FUL (A) | Hot |
Emersonn | IPS | FWD | £5.6m | 4.0 | 280 last | 2.0 | 3.8% | MCI (A) | Falling |
Calvert-Lewin | LEE | FWD | £6.0m | 4.0 | 24142 last | 2.0 | 22.6% | MUN (H) | Falling |
Evanilson | BOU | FWD | £6.0m | 4.0 | 25115 last | 4.5 | 3.8% | SUN (H) | Hot |
Suzuki | AVL | GKP | £5.0m | 4.0 | 1818 last | 2.0 | 1.9% | NEW (A) | Falling |
Schade | BRE | MID | £6.2m | 4.0 | 40125 last | 5.0 | 14.2% | LIV (H) | Falling |
Mukiele | SUN | DEF | £5.4m | 4.0 | 16151 last | 1.5 | 1.8% | BOU (A) | Falling |
Cunha | MUN | MID | £7.9m | 4.0 | 3613 last | 10.0 | 6.6% | LEE (A) | Hot |
Leno | FUL | GKP | £4.5m | 4.0 | 20122 last | 2.5 | 4.1% | HUL (H) | Rising |
Kelleher | BRE | GKP | £5.0m | 3.9 | 22143 last | 4.0 | 6.0% | LIV (H) | Falling |
King | FUL | MID | £5.6m | 3.9 | 2663 last | 2.0 | 4.8% | HUL (H) | Rising |
Dasilva | COV | DEF | £4.0m | 3.9 | 250 last | 10.0 | 1.2% | TOT (A) | Rising |
Xhaka | SUN | MID | £5.4m | 3.9 | 23124 last | 2.0 | 3.3% | BOU (A) | Falling |
Barry | EVE | FWD | £5.7m | 3.9 | 2695 last | 6.0 | 8.7% | CHE (H) | Rising |
McGinn | AVL | MID | £5.4m | 3.9 | 27103 last | 8.0 | 2.7% | NEW (A) | Rising |
Maguire | MUN | DEF | £4.8m | 3.9 | 1290 last | 2.0 | 7.2% | LEE (A) | Falling |
Bogle | LEE | DEF | £4.7m | 3.9 | 4396 last | 3.0 | 9.3% | MUN (H) | Hot |
Dalot | MUN | DEF | £4.8m | 3.9 | 8111 last | 1.0 | 1.5% | LEE (A) | Falling |
L.Miley | NEW | MID | £5.5m | 3.9 | 1372 last | 2.5 | 0.1% | AVL (H) | Falling |
Gibbs-White | NFO | MID | £8.0m | 3.9 | 30188 last | 2.0 | 13.8% | ARS (H) | Falling |
Gonzalo | FUL | FWD | £6.1m | 3.9 | 160 last | 2.0 | 7.2% | HUL (H) | Falling |
Lammens | MUN | GKP | £4.9m | 3.9 | 13109 last | 3.0 | 9.0% | LEE (A) | Falling |
N.Jackson | AVL | FWD | £6.6m | 3.9 | 190 last | 7.5 | 3.5% | NEW (A) | Hot |
Janelt | BRE | MID | £5.0m | 3.8 | 3174 last | 3.0 | 2.5% | LIV (H) | Falling |
Tielemans | MUN | MID | £5.8m | 3.8 | 1768 last | 3.5 | 1.4% | LEE (A) | Falling |
Kayode | BRE | DEF | £4.6m | 3.8 | 23113 last | 3.0 | 7.2% | LIV (H) | Falling |
Wharton | CRY | MID | £5.4m | 3.8 | 19112 last | 4.5 | 0.7% | BHA (A) | Falling |
Rushworth | COV | GKP | £4.5m | 3.8 | 190 last | 7.0 | 0.8% | TOT (A) | Rising |
Martinez | CHE | GKP | £5.0m | 3.8 | 12120 last | 2.5 | 4.6% | EVE (A) | Falling |
Tonali | TOT | MID | £5.3m | 3.8 | 2181 last | 4.5 | 1.8% | COV (H) | Rising |
Wissa | NEW | FWD | £6.3m | 3.7 | 1727 last | 1.0 | 16.8% | AVL (H) | Falling |
Rudoni | COV | MID | £4.9m | 3.7 | 200 last | 6.0 | 0.2% | TOT (A) | Rising |
Kinsky | TOT | GKP | £4.5m | 3.7 | 2120 last | 2.5 | 15.6% | COV (H) | Falling |
Petrović | BOU | GKP | £4.5m | 3.7 | 9124 last | 1.0 | 2.8% | SUN (H) | Falling |
Neto | CHE | MID | £6.5m | 3.7 | 19125 last | 3.5 | 1.4% | EVE (A) | Rising |
Yalcouyé | BHA | MID | £4.5m | 3.7 | 2121 last | 1.0 | 3.7% | CRY (H) | Falling |
Horníček | NEW | GKP | £5.0m | 3.6 | 140 last | 1.5 | 1.4% | AVL (H) | Falling |
Silva | BOU | DEF | £5.0m | 3.6 | 130 last | 1.5 | 0.6% | SUN (H) | Rising |
Fofana | CHE | DEF | £5.0m | 3.6 | 865 last | 2.0 | 0.2% | EVE (A) | Falling |
Bobb | FUL | MID | £5.5m | 3.6 | 1642 last | 3.0 | 0.3% | HUL (H) | Rising |
A.Becker | LIV | GKP | £5.5m | 3.6 | 2891 last | 4.5 | 4.3% | BRE (A) | Rising |
Brobbey | SUN | FWD | £5.7m | 3.6 | 2492 last | 8.5 | 5.3% | BOU (A) | Falling |
Martinez | MUN | DEF | £4.9m | 3.6 | 951 last | 1.5 | 1.2% | LEE (A) | Falling |
Danso | SUN | DEF | £5.0m | 3.5 | 463 last | 0.5 | 0.2% | BOU (A) | Falling |
Lewis-Potter | BRE | MID | £5.5m | 3.5 | 24115 last | 2.5 | 1.5% | LIV (H) | Falling |
Roefs | SUN | GKP | £4.9m | 3.5 | 12136 last | 0.5 | 2.2% | BOU (A) | Falling |
Pickford | EVE | GKP | £5.5m | 3.5 | 26135 last | 4.5 | 8.9% | CHE (H) | Falling |
Ndoye | NFO | MID | £5.5m | 3.5 | 2250 last | 4.0 | 0.6% | ARS (H) | Falling |
Ajayi | HUL | DEF | £4.2m | 3.5 | 280 last | 1.0 | 13.6% | FUL (A) | Falling |
Robinson | FUL | DEF | £4.5m | 3.5 | 1265 last | 1.0 | 1.3% | HUL (H) | Falling |
Yeremy | CRY | MID | £5.5m | 3.4 | 2377 last | 5.5 | 0.3% | BHA (A) | Rising |
Berge | FUL | MID | £4.9m | 3.4 | 1391 last | 2.5 | 0.3% | HUL (H) | Falling |
Thomas | COV | DEF | £4.0m | 3.4 | 280 last | 6.5 | 9.0% | TOT (A) | Rising |
Adams | BOU | MID | £5.0m | 3.4 | 1377 last | 2.5 | 0.3% | SUN (H) | Falling |
Gray | TOT | MID | £4.9m | 3.4 | 1261 last | 2.5 | 0.2% | COV (H) | Rising |
Sels | NFO | GKP | £5.0m | 3.4 | 16105 last | 2.0 | 1.4% | ARS (H) | Falling |
Willock | NEW | MID | £5.0m | 3.4 | 2338 last | 5.5 | 0.6% | AVL (H) | Falling |
Kamada | CRY | MID | £5.0m | 3.4 | 2967 last | 5.5 | 0.6% | BHA (A) | Rising |
Canvot | CRY | DEF | £4.8m | 3.3 | 1472 last | 6.0 | 0.2% | BHA (A) | Rising |
Sávio | TOT | MID | £6.5m | 3.3 | 1043 last | 2.0 | 0.9% | COV (H) | Rising |
Mac Allister | LIV | MID | £5.4m | 3.3 | 13108 last | 3.5 | 1.3% | BRE (A) | Rising |
Kamara | AVL | MID | £5.0m | 3.3 | 1961 last | 5.0 | 0.3% | NEW (A) | Rising |
Smith | BOU | DEF | £4.5m | 3.3 | 458 last | 1.0 | 0.1% | SUN (H) | Falling |
Dedić | NEW | DEF | £4.5m | 3.3 | 130 last | 0.0 | 1.3% | AVL (H) | Falling |
O'Reilly | MCI | DEF | £6.3m | 3.3 | 11160 last | 3.0 | 9.4% | IPS (H) | Falling |
Marmoush | TOT | FWD | £7.0m | 3.2 | 956 last | 1.5 | 2.1% | COV (H) | Falling |
Kerkez | LIV | DEF | £5.3m | 3.2 | 1485 last | 3.5 | 2.0% | BRE (A) | Falling |
Giles | HUL | DEF | £4.0m | 3.1 | 260 last | 1.0 | 2.9% | FUL (A) | Falling |
Tanaka | LEE | MID | £4.9m | 3.1 | 1567 last | 1.5 | 0.3% | MUN (H) | Falling |
Muharemović | LEE | DEF | £5.0m | 3.1 | 290 last | 4.0 | 4.6% | MUN (H) | Rising |
Richards | CRY | DEF | £4.9m | 3.1 | 18128 last | 6.0 | 0.6% | BHA (A) | Falling |
Pinnock | COV | DEF | £4.5m | 3.1 | 1614 last | 5.0 | 0.1% | TOT (A) | Rising |
Branthwaite | EVE | DEF | £5.5m | 3.1 | 3032 last | 5.5 | 2.6% | CHE (H) | Falling |
Gudmundsson | LEE | DEF | £4.5m | 3.1 | 1868 last | 5.0 | 0.1% | MUN (H) | Rising |
Elvedi | LEE | DEF | £4.5m | 3.1 | 1414 last | 3.5 | 0.1% | MUN (H) | Falling |
Jacquet | LIV | DEF | £5.0m | 3.0 | 270 last | 4.5 | 3.8% | BRE (A) | Rising |
M.Sangaré | BRE | MID | £5.6m | 3.0 | 230 last | 0.5 | 7.9% | LIV (H) | Falling |
N.Williams | NFO | DEF | £5.0m | 3.0 | 20128 last | 1.5 | 6.6% | ARS (H) | Falling |
Khusanov | MCI | DEF | £5.4m | 3.0 | 967 last | 0.0 | 1.3% | IPS (H) | Falling |
Lukić | IPS | MID | £4.9m | 3.0 | 1567 last | 3.0 | 0.1% | MCI (A) | Falling |
Murillo | NFO | DEF | £5.5m | 3.0 | 2583 last | 3.0 | 2.1% | ARS (H) | Falling |
Kluivert | BOU | MID | £5.9m | 3.0 | 1541 last | 0.0 | 0.6% | SUN (H) | Falling |
Maitland-Niles | EVE | DEF | £4.5m | 2.9 | 2525 last | 6.0 | 1.5% | CHE (H) | Rising |
N.Angulo | SUN | MID | £5.0m | 2.9 | 1813 last | 3.0 | 0.1% | BOU (A) | Falling |


Haaland
Cherki
Guéhi
Gvardiol
De Cuyper
Semenyo
Gabriel
Saka
B.Fernandes
Groß
Rúben
Calafiori
Anderson
Rice
White
Van Hecke
Palmer
Gomez
Ndiaye
Vuskovic
João Pedro
Donnarumma
Tavernier
Kostoulas
Mbeumo
Barnes
Ødegaard
Thiaw
Hill
Botman
F.Kadıoğlu
Dewsbury-Hall
Ayari
Lacroix
Konsa
Enzo
Tarkowski
Truffert
Boscagli
Thiago
E.Le Fée
Buendía
Anthony
Justin
Raya
Rogers
Stach
Van de Ven
Virgil
Havertz
Tzolakis
Matheus N.
Verbruggen
Bassey
Castagne
Wirtz
Trafford
Hall
Garner
Rayan
Dunk
Robertson
Iwobi
Okafor
Ajer
Ampadu
Belloumi
Emersonn
Calvert-Lewin
Evanilson
Suzuki
Schade
Mukiele
Cunha
Leno
Kelleher
King
Dasilva
Xhaka
Barry
McGinn
Maguire
Bogle
Dalot
L.Miley
Gibbs-White
Gonzalo
Lammens
N.Jackson
Janelt
Tielemans
Kayode
Wharton
Rushworth
Martinez
Tonali
Wissa
Rudoni
Kinsky
Petrović
Neto
Yalcouyé
Horníček
Silva
Fofana
Bobb
A.Becker
Brobbey
Martinez
Danso
Lewis-Potter
Roefs
Pickford
Ndoye
Ajayi
Robinson
Yeremy
Berge
Thomas
Adams
Gray
Sels
Willock
Kamada
Canvot
Sávio
Mac Allister
Kamara
Smith
Dedić
O'Reilly
Marmoush
Kerkez
Giles
Tanaka
Muharemović
Richards
Pinnock
Branthwaite
Gudmundsson
Elvedi
Jacquet
M.Sangaré
N.Williams
Khusanov
Lukić
Murillo
Kluivert
Maitland-Niles
N.Angulo