Fixtures
FPL data updated 4h ago
Gameweek 3
Deadline 9/4/2026, 5:30:00 PM · 5d 18h
MCI
vs COV · xGA 0.41
BRE
vs SUN · xGA 0.80
LIV
@ IPS · xGA 0.86
AVL
@ HUL · xGA 0.88
NFO
vs TOT · xGA 0.95
BHA
vs LEE · xGA 1.18
LEE
@ BHA · xGA 1.19
ARS
vs CHE · xGA 1.27
BOU
@ NEW · xGA 1.35
CRY
@ FUL · xGA 1.35
EVE
vs MUN · xGA 1.42
MUN
@ EVE · xGA 1.50
FUL
vs CRY · xGA 1.61
NEW
vs BOU · xGA 1.62
TOT
@ NFO · xGA 1.75
HUL
vs AVL · xGA 1.79
SUN
@ BRE · xGA 2.01
IPS
vs LIV · xGA 2.47
CHE
@ ARS · xGA 2.62
COV
@ MCI · xGA 3.50
Friday, September 4
Ipswich TownLIV (H)
07:00 PM
IPS (A)Liverpool
Saturday, September 5
NewcastleBOU (H)
11:30 AM
NEW (A)Bournemouth
BrentfordSUN (H)
02:00 PM
BRE (A)Sunderland
BrightonLEE (H)
02:00 PM
BHA (A)Leeds
FulhamCRY (H)
02:00 PM
FUL (A)Crystal Palace
Man CityCOV (H)
02:00 PM
MCI (A)Coventry City
Nott'm ForestTOT (H)
02:00 PM
NFO (A)Spurs
Hull CityAVL (H)
04:30 PM
HUL (A)Aston Villa
Sunday, September 6
EvertonMUN (H)
01:00 PM
EVE (A)Man Utd
ArsenalCHE (H)
03:30 PM
ARS (A)Chelsea
Fixture difficulty — next 5 gameweeks
| Club | GW3 | GW4 | GW5 | GW6 | GW7 |
|---|---|---|---|---|---|
| ARS | CHE (H) | SUN (A) | BHA (A) | LEE (H) | NFO (A) |
| AVL | HUL (A) | NFO (H) | TOT (A) | BRE (H) | NEW (A) |
| BOU | NEW (A) | BRE (H) | LIV (H) | CHE (A) | SUN (H) |
| BRE | SUN (H) | BOU (A) | CHE (H) | AVL (A) | LIV (H) |
| BHA | LEE (H) | COV (A) | ARS (H) | SUN (A) | CRY (H) |
| CHE | ARS (A) | HUL (H) | BRE (A) | BOU (H) | EVE (A) |
| COV | MCI (A) | BHA (H) | NFO (A) | NEW (H) | TOT (A) |
| CRY | FUL (A) | IPS (H) | LEE (A) | NFO (H) | BHA (A) |
| EVE | MUN (H) | TOT (A) | IPS (H) | HUL (A) | CHE (H) |
| FUL | CRY (H) | LIV (A) | MUN (H) | IPS (A) | HUL (H) |
| HUL | AVL (H) | CHE (A) | NEW (A) | EVE (H) | FUL (A) |
| IPS | LIV (H) | CRY (A) | EVE (A) | FUL (H) | MCI (A) |
| LEE | BHA (A) | NEW (H) | CRY (H) | ARS (A) | MUN (H) |
| LIV | IPS (A) | FUL (H) | BOU (A) | MCI (H) | BRE (A) |
| MCI | COV (H) | MUN (A) | SUN (H) | LIV (A) | IPS (H) |
| MUN | EVE (A) | MCI (H) | FUL (A) | TOT (H) | LEE (A) |
| NEW | BOU (H) | LEE (A) | HUL (H) | COV (A) | AVL (H) |
| NFO | TOT (H) | AVL (A) | COV (H) | CRY (A) | ARS (H) |
| TOT | NFO (A) | EVE (H) | AVL (H) | MUN (A) | COV (H) |
| SUN | BRE (A) | ARS (H) | MCI (A) | BHA (H) | BOU (A) |

